Ratio | DMG/DLY | Item | Location |
0.63 | 12/19 | Thornstinger | PoSky: Rogue Test of Deception |
0.48 | 13/27 | Serpent’s Tooth | The Hole: Master Yael |
0.47 | 9/19 | Vexthorne | PoHate: Avatar of Abhorrence |
0.46 | 10/22 | Bone Razor | PoFear: a dracoliche/Fright |
0.43 | 13/30 | Crystalline Spear | Lady Vox/Faydedar |
0.42 | 10/24 | Eyerazzia | PoFear: a scareling |
0.36 | 9/25 | Gold Plated Koshigatana | Nagafen’s Lair: Lord Nagafen |
0.35 | 7/20 | Burning Rapier | Rogue Quest: Temple of Sol Ro |
0.35 | 8/23 | Polished Steel Dirk | Qeynos Catacombs: a spectre |
0.33 | 9/27 | Shrieking Ahlspiess | PoHate: Avatar of Abhorrence |
0.33 | 10/30 | Trident of the Seven Seas | Kedge Keep: Phinigel Autropos |
0.3 | 8/27 | Serrated Bone Dirk | Lower Guk: a ghoul assassin |
0.29 | 9/31 | Gloomwater Harpoon | Kedge Keep: a fierce impaler |
0.27 | 6/22 | Ashenwood Short Spear | Najena: Drelzna |
0.27 | 7/26 | Jambiya | South Ro: Hatar |
0.26 | 6/23 | Dragoon Dirk | Dragoon Guards Crushbone: Ambassador Dvinn |
0.24 | 6/25 | Obsidian Shard | Solusek’s Eye: kobold predator |
0.2 | 5/24 | Scouts Blade | Greater Faydark: Scout Blade High Keep: The Bloody Shank |
0.19 | 5/26 | Fang of the Wolf | Halas Quest: Gnoll Fur |
Ratio | DMG/DLY | Item | Location |
0.6 | 15/25 | Ragebringer | Rogue 1.0 Epic |
0.56 | 10/18 | Sebilite Croaking Dirk | Old Sebilis: sebilite juggernaut |
0.5 | 10/20 | Sarnak Backstabber | Chardok: Overseer Dal`guur |
0.48 | 10/21 | Blood Point | Howling Stones: Various Named |
0.48 | 13/27 | Intricate Silver Rapier | Chardok: Loremaster Piza`tak |
0.48 | 14/29 | Rabid Chokidai Fang | Chardok: Deathfang |
0.48 | 12/25 | Rapier of Oriin | Howling Stones: Howling Spectre/Skeletal Procurator |
0.47 | 8/17 | Locustlure | Karnor’s Castle: skeletal scryer |
0.4 | 10/25 | Slime Coated Harpoon | Old Sebilis: trash frogs |
0.36 | 9/25 | Jagged Chokidai Spine | Chardok: “chokadai” type mobs |
0.22 | 6/27 | Canyoneer Pike | Temple of Droga: a goblin Canyoneer |
Ratio | DMG/DLY | Item | Location |
0.79 | 15/19 | Mrylokar’s Dagger of Vengeance | ToV: Vulak`Aerr |
0.77 | 13/17 | Vyemm’s Fang | ToV: Lord Vyemm |
0.75 | 15/20 | Massive Heartwood Thorn | PoGrowth: Tunare |
0.72 | 13/18 | Serrated Dragon Tooth | ToV: Telkorenar Quest |
0.7 | 12/17 | Flame Etched Short Sword | ToV: Lord Kreizenn |
0.68 | 13/19 | Frosted Ice Spike | ToV: Cekenar |
0.67 | 14/21 | Dragonspine Rapier | ToV: Zlexak |
0.67 | 10/15 | Nevederia’s Horn (Secondary only) | ToV: Lady Nevederia |
0.65 | 13/20 | Ancient Prismatic Spear | Sleeper’s Tomb Bosses |
0.65 | 13/20 | Ancient Prismatic Stiletto | Sleeper’s Tomb Bosses |
0.65 | 13/20 | Premier Spear of Secundae | Sleeper’s Tomb Mini Bosses |
0.65 | 13/20 | Premier Stiletto of Secundae | Sleeper’s Tomb Mini Bosses |
0.65 | 13/20 | The Horn of Hsagra | Kael Drakkel: King Tormax |
0.65 | 13/20 | Willsapper | Dragon Necropolis: Vaniki |
0.64 | 14/22 | Trident of the Deep Sea | ToV: Lord Koi`Doken |
0.63 | 12/19 | Ikatiar’s Stinger | ToV: Ikatiar the Venom |
0.6 | 12/20 | Exquisite Velium Spear | Western Wastes: Select Dragons |
0.56 | 10/18 | Crescent Blades of Luclin | Wakening Land: Wuoshi |
0.5 | 9/18 | Blood Runed Short Sword | Velketor’s Labyrinth: Failed Experiment Beza |
0.5 | 13/26 | Frozen Shard | Kael Drakkel: Quest + Drop |
0.5 | 11/22 | Sharpened Velium Spear | Dragon Necropolis: Pierre |
0.47 | 9/19 | Rijoely’s Dancing Rapier | Velketor’s Labyrinth: Rijoely |
0.46 | 10/22 | Crystalline Spider Fang | Velketor’s Labyrinth: Crystal Fang |
0.45 | 9/20 | Dirk of the Dain | Coldain Ring Quest |
0.44 | 8/18 | Shadow Rager | Velketor’s Labyrinth: Tpos Icepaw |
0.36 | 10/28 | Spine Chill Spear | Eastern Wastes: Chief Ry`Gorr |
Ratio | DMG/DLY | Item | Location |
0.8 | 16/20 | Khalshazar | Ssraeshza Temple: Vyzh`dra the Cursed |
.77 | 17/22 | Twisted Boneplate Dagger | Acrylia Caverns: Khati Sha |
0.76 | 16/21 | Bloodbath | Ssraeshza Temple: High Priest of Ssraeshza |
0.75 | 15/20 | Tendonslicer | Ssraeshza Temple: Arch Lich Rhag`Zadune |
0.75 | 15/20 | Ishinaear Xiall | Akheava Ruins: Shei Vinitras |
0.74 (.79) | 14+1/19 | Ancient Burrower Spine | The Deep: Burrower Beast Event |
0.71 | 15/21 | Tor Vignus | The Deep: Thought Horror Overfiend |
0.7 | 14/20 | Smouldershank | Ssraeshza Temple: Rhag`Mozdezh |
0.68 | 15/22 | Rei`s Battleworn Dirk | Ssraeshza Temple: Rhag`Mozdezh |
0.65 | 11/17 | Shadow Heart | Umbral Plains: Doomshade/Spirit of Tawro |
0.61 | 11/18 | Yttrium Dagger | Seru Bane Weapon |
0.6 | 12/20 | Lurid Dagger | Grieg’s End: Servitor of Luclin |
0.6 | 12/20 | Shrieking Dagger of Pain | The Deep: a foul ancient shrieker |
0.55 (.7) | 11+3 (20) | Flaming Dirk | Umbral Plains: Doomshade/Spirit of Tawro |
0.53 | 10/19 | Shadowy Dirk | Umbral Plains: a shadowy assassin |
0.52 | 13/25 | Ans Xundrau xi Tekar | Akheva Ruins: Various mobs/named in Northeast |
0.5 | 11/22 | Kel Xundrau xi Tekar | Akheva Ruins: Various mobs/named in Northeast |
0.5 | 14/28 | Stone Bladed Stiletto | The Grey: Stonehand |
0.48 | 10/21 | Stone Bladed Edge | The Deep: Chasm Overseer/Lhurgoz the Decayed |
0.46 (.54) | 13+2/28 | Fungusbeast Spine | Fungus Grove: Chakiza/Chakizno/Chakno |
0.45 (.55) | 9+2/20 | Black Acrylia Rapier | Blacksmithing |
0.44 (.48) | 11+1/25 | Black Acrylia Dagger | Blacksmithing |
0.44 | 12/27 | Blackguard’s Dudgeon | Jaggedpine Forest: Reynold Blackguard |
Ratio | DMG/DLY | Item | Location |
1.05 | 20/19 | Jagged Timeforged Blade | PoTime: Innoruuk |
0.95 | 18/19 | Ifir, Dagger of Fire | PoFire: Fennin Ro |
.9 (1.05) | 18+3/20 | Dagger of Distraction | PoTime: Phase 3 Trash |
0.9 | 17/19 | Reinforced Mephit Talon | PoEarthB: Warlord Gintolaken |
.84 (.89) | 16+1/19 | Gold Runed Mithril Knife | Tower of Solusek Ro: Solusek Ro |
0.84 | 16/19 | Dart of Immobility | Halls of Honor B: Lord Mithaniel Marr |
0.8 | 16/20 | Gleaming Obsidian Shard | Tower of Solusek Ro: The Protector of Dresolik |
0.8 | 16/20 | Knife of Justice | PoJustice: The Seventh Hammer |
0.76 | 16/21 | Sharp Gem Formation | PoEarthA: A Pristine Gem Golem / A Shimmering Gem Sentry |
0.76 | 16/21 | Wicked Shank | BoThunder: Brynju Thunderclap |
0.75 | 15/20 | Acid Pocked Mithril Blade | Cazic-Thule Revamp (2.0): Slime Ring |
0.75 | 15/20 | Terror Forged Short Sword | Cazic-Thule Revamp (2.0): Terror Ring |
0.74 | 14/19 | Akkapan’s Tear | Crypt of Decay: Akkapan Adan (Bertox Event) |
0.7 | 17/24 | Gargoyle Talon | BoThunder: Kuanbyr Hailstorm |
0.68 | 15/22 | Gladiator’s Jereed | PoTactics: Anival the Blade |
0.65 | 15/23 | Runebladed Dagger | Crypt of Decay: Carprin Deatharn |
0.64 | 14/22 | Greycloud Dirk | PoStorms: Dolshak the Ornery |
0.54 | 15/28 | Bloodclaw | Cazic-Thule Revamp (2.0): a blood claw raptor |
.46 (.54) | 12+2/26 | Ornate Firebone Dirk | PoDisease: a diseased infested bubonian |
Ratio | DMG/DLY | Item | Location |
0.68 | 15/22 | Sting of Betrayal | Crypt of Nadox: Innoruuk |
0.61 | 14/23 | Gomdurig | Veksar: an undead chef |
Ratio | DMG/DLY | Item | Location |
0.74 | 14/19 | Malevolent Dirk of Deception | Everfrost – 1150 points |
0.71 | 15/21 | Trueborn’s Dagger of the Dark | Butcherblock LDoN named |
0.65 | 13/20 | Elite Steelslave Stone Blade | Commonlands LDoN named |
0.64 | 14/22 | Runed Sacrificial Dagger | Butcherblock – 510 points |
0.63 | 15/24 | Goblin Spear of Dread Tidings | Droga: Jailer Maufan |
0.54 | 13/24 | Dagger of a Fallen Hero | South Ro – 220 points |
0.5 | 10/20 | Rujarkian Stone Spear | Commonlands – 100 points |
Ratio | DMG/DLY | Item | Location |
1.21 | 23/19 | Hardened Bone Spike | Txevu: Ukun Bloodfeaster |
1.19 | 25/21 | Discordant Dagger of Night | Tacvi: Zun`Muram Yihst Vor |
1.1 (1.15) | 22+1/20 | Pikebladed Ripper of the Arch-Thief | Unktu’Ta Instance the bones of Noqufiel |
1.06 (1.1) | 19+1/18 | Ukun-Spine Spike | Yxtta: Primal Arachnid |
1.06 | 19/18 | Equifinis | Taskmistress Krisz Quest |
1.05 (1.1) | 21+1/20 | Ritual Spinesplicer | Ikkinz Raid #3 |
0.94 | 15/16 | Aged Nightfall | Veeshan’s Peak 2.0: Nexona |
.85 (.9) | 17+1/20 | Scissor Bladed Dagger | Ferubi: Zun`Muram Votal |
0.85 | 17/20 | TriXim, Dagger of the King | PoMischief 2.0: Bristlebane the King of Thieves |
0.83 | 15/18 | Aged Feverblade – Bane of the Shissar | Veeshan’s Peak 2.0: Hoshkar |
0.8 | 16/20 | Velium Gemmed Dagger | Blacksmithing |
0.78 | 14/18 | Gilded Ixt Spear | Ferubi: Pxet Vzanki Kzan |
0.67 | 14/21 | Eyeshiv of Darkness | Qinimi: Rav Tirdox Ikveok |
0.67 | 16/24 | Platinum Gemmed Dagger | Blacksmithing |
0.65 | 13/20 | Buzzing Bixie Stinger | PoMischief 2.0: Bzzibuzzana |
0.64 | 14/22 | Velium Gemmed Stiletto | Blacksmithing |
0.54 | 14/26 | Platinum Gemmed Stiletto | Blacksmithing |
Ratio | DMG/DLY | Item | Location |
1.42 (1.53) | 27+2/19 | Nightshade, Blade of Entropy | Rogue 2.0 Epic |
1.41 | 24/17 | Crystal Dagger | Riftseekers’: Queen Pyrilonis |
1.24 | 26/21 | Soulskive | Muramite Proving Grounds: Mastery of Adaptation Raid |
1.22 (1.26) | 28+1/23 | Aneuk Dagger of Eye Gouging | Anguish: Jelvan |
1.1 | 22/20 | Chailak’s Fang | Riftseekers’: Chailak |
1.05 (1.1) | 21+1/20 | Fatestealer | Rogue 1.5 Epic |
0.87 | 20/23 | Blade of the Everlasting Ember | Nobles’ Causeway: Lannal the Beast Tamer Event |
.85 (.9) | 17+1/20 | Murkchitin Shard | Wall of Slaughter The Murkglider Hivequeen |
0.85 | 17/20 | Trident of the Pyrilen | Riftseekers’: Pyrilen Researcher |
0.79 | 15/19 | Soulpiercer | Wall of Slaughter: Chimera Seether |
0.7 | 14/20 | Dagger of Dawn | Harbringers’ Spire: Attendant of Light |
0.65 | 13/20 | Jagged Antiquity | Nobles’ Causeway: Pixt Arreand Bodybender |
0.57 | 12/21 | Thistlepoint | Dranik’s Scar: Murkglider Hiveguard |
Thanks for using EQProgression!